about Regulation value of dietary harmful materials
Regulation value of pesticides (ministerial ordinance)
Revised in Aug. 26, 2024
(unit: mg / kg)
Feeds
Material |
Wheat grain |
Barley grain |
Rye grain |
Soybean grain |
Soybean meal |
Maize grain |
Oats grain |
Sorghum grain |
Forage and Fodder | Compound feeds or Mix feeds | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For chicken and/or quail |
For pig | For cattle, sheep, goat and/or deer | |||||||||||
2,4-DICHLOROPHENOXY ACETIC ACID | 2 | 2 | 2 | 0.05 | 2 | 2 | 400 | Including 2,4-D, 2,4-D sodium, 2,4-D dimethylamine, 2,4-D ethyl, 2,4-D isopropyl, 2,4-D butoxyethyl and 2,4-D alkanolamine salts. | |||||
ACEPHATE | 0.5 | 3 | |||||||||||
ALACHROL | 0.02 | 0.1 | 0.05 | 0.05 | |||||||||
ALDICARB | 0.02 | 0.02 | 0.05 | 0.2 | 0.2 | 1 | Total of ALDICARB, ALDICARB SULFONE and ALDICARB SULFOXIDE is expressed as ALDICARB | ||||||
ALDRIN, DIELDRIN | 0.02 | 0.02 | 0.02 | 0.02 | Total of DIELDRIN and ALDRIN. | ||||||||
ATRAZINE | 0.3 | 0.02 | 0.02 | 0.2 | 0.02 | 0.02 | 15 | ||||||
BENOMYL, CARBENDAZIM, THIOPHANATE, THIOPHANATE-METHYL | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 10 | Total of CARBENDAZIM, BENOMYL, and THIOPHANATE-METHYL is expressed as CARBENDAZIM. | |||||
BENSULTAP, CARTAP, THIOCYCLAM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | Total of CARTAP, BENSULTAP and THIOCYCLAM is expressed as CARTAP. | |||||
BENTAZONE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 3 | Including BENTAZONE and BENTAZONE -sodium | |||||
BHC | 0.02 | 0.005 | 0.005 | 0.005 | Total of α-BHC, β-BHC, γ-BHC and δ-BHC.As αーBHC, β-BHC or δ-BHC is detected, this standard is applied in spite of detection or not of γ-BHC. | ||||||||
BROMOXYNIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | ||||||
CAPTAN | 10 | ||||||||||||
CARBARYL | 2 | 5 | 5 | 0.1 | 10 | 10 | 250 | ||||||
CARBOFURAN | 0.2 | 0.2 | 0.1 | 0.05 | 0.1 | 0.1 | 13 | Total of CARBOFURAN and 3-HYDROXY CARBOFURAN is expressed as CARBOFURAN. | |||||
CHLORFENVINPHOS | 0.05 | 0.05 | Total of (E)-isomer and (Z)-isomer. | ||||||||||
CHLOROBENZILATE | 0.02 | ||||||||||||
CHLORPROPHAM | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | ||||||||
CHLORPYRIFOS | 0.5 | 0.2 | 0.01 | 0.1 | 0.75 | 0.75 | 13 | ||||||
CHLORPYRIFOS-METHYL | 10 | 6 | 7 | 7 | 10 | 10 | |||||||
CYFLUTHRIN | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Total of Isomers | |||||
CYHALOTHRIN | 0.05 | 0.2 | 0.02 | 0.04 | 0.2 | 0.2 | 0.6 | Including Lambda-CYHALOTHRIN | |||||
DDT | 0.1 | 0.1 | 0.1 | 0.1 | Total of pp'-DDD, pp'-DDE, pp'-DDT and op'-DDT. | ||||||||
DELTAMETHRIN, TRALOMETHRIN | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Total of DELTAMETHRIN and TRALOMETHRIN. | |||||
DIAZINON | 0.1 | 0.1 | 0.1 | 0.02 | 0.1 | 0.1 | 10 | ||||||
DICAMBA | 2 | 7 | 0.1 | 10 | 10 | 0.5 | 3 | 4 | 200 | Including DICAMBA, DICAMBA-isopropyl amine acid, DICAMBA-methyl amine, DICAMBA-potassium and DICAMBA-sodium. | |||
DICHLORVOS, NALED | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 10 | Total of DICHLORVOS and NALED is expressed as DICHLORVOS. | |||||
DIMETHOATE | 0.05 | 0.04 | 0.2 | 1 | 0.2 | 0.2 | 2 | ||||||
DIQUAT | 2 | 5 | 0.03 | 0.05 | 2 | 2 | 100 | ||||||
ENDRIN | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||
ETHION | 20 | ||||||||||||
ETHYLENE DIBROMIDE (EDB) | 0.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||
FENITROTHION | 10 | 5 | 1 | 1 | 1 | 1 | 10 | ||||||
FENOBUCARB | 0.3 | ||||||||||||
FENPROPATHRIN | 20 | ||||||||||||
FENVALERATE | 13 | 0.5 | 4 | 8 | Total of Isomers. Including ESFENVALERATE. | ||||||||
FIPRONIL | 0.01 | 0.02 | 0.02 | ||||||||||
GLUFOSINATE | 0.2 | 0.5 | 0.1 | Total of GLUFOSINATE, N-ACETYL GLUFOSINATE and MPPA is expressed as GLUFOSINATE. | |||||||||
GLYPHOSATE | 30 | 30 | 30 | 20 | 9 | 5 | 30 | 30 | 500 | Including its salts. For soybean, soybean meal and corn, N-acetyl glyphosate is included. | |||
HEPTACHLOR | 0.02 | 0.02 | 0.02 | 0.02 | Including HEPTACHLOR EPOXIDE. | ||||||||
IMAZAPIC | 0.05 | 0.5 | 0.5 | 0.01 | 3 | ||||||||
IMAZAPYR | 0.05 | 0.7 | 5 | 7 | 0.05 | 30 | |||||||
IMIDACLOPRID | 0.2 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.5 | ||||||
ISOFENPHOS | 0.02 | ||||||||||||
LINDANE (gamma-BHC) | 0.4 | 0.05 | 0.05 | 0.4 | |||||||||
MALATHION | 10 | 2 | 2 | 2 | 3 | 6 | 135 | ||||||
METHIDATHION | 0.02 | 0.02 | 0.02 | 0.1 | 0.2 | 0.2 | 12 | ||||||
METHOPRENE | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
PARAQUAT | 0.05 | 0.05 | 0.05 | 0.1 | 0.5 | 0.5 | 5 | ||||||
PARATHION | 0.3 | 0.5 | 0.05 | 0.3 | 0.08 | 0.08 | 5 | ||||||
PENDIMETHALIN | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 150 for alfalfa 2,000 except for alfalfa |
||||||
PERMETHRIN | 2 | 2 | 2 | 2 | 2 | 2 | 55 | Total of Isomers. | |||||
PHENTHOATE | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||
PHORATE | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 1.5 | ||||||
PHOSMET | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 40 | ||||||
PIPERONYL BUTOXIDE | 24 | 24 | 24 | 24 | 24 | 24 | |||||||
PIRIMIFOS-METHYL | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
SIMAZINE | 0.3 | 9 | |||||||||||
TERBUFOS | 0.01 | 0.01 | 0.005 | 0.01 | 0.05 | 0.05 | 1 | ||||||
THIABENDAZOLE | 0.5 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 10 | ||||||
TRICYCLAZOLE | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 5 |
Note: "Forage and Fodder" include fodder, straw, hay, stover, forage and silage. MRLs are set as 90% dry matter base.
Regulation value of pesticides, heavy metals and mycotoxins (administrative guideline)
Revised in Feb 29, 2024
- Action levels: the value which must not be exceeded
- Advisory levels: the guidance level to confirm the effectiveness of control measures taken by feed manufacturers to reduce contamination
Action levels
(unit: mg / kg)
Material | Feeds | Action levels | |
---|---|---|---|
Mycotoxins | AFLATOXIN B1 | Composite feeds for dairy cattle, dairy sheep, and dairy goats | 0.01 |
Advisory levels
(unit: mg / kg)
(ⅰ) for cattle, pigs, sheep, goats, deer,chickens and quails.in addition to these,Fumonisins(B1+B2+B3) covers horses (limited to those used for food).
(ⅱ) adult animals means the following
・chickens (expect broilers) :between around 4 and 10 weeks after hatching
・broilers :between around 3 weeks after hatching and 7 days before slaughter for human consumption
・pigs :body weight of around 30 kg and 70 kg (expect those in breeding)
・cattles :from around 3 months old
(ⅲ) young animals means the following
・chickens :up to around 4 weeks after hatching
・broilers :up to around 3 weeks after hatching
・pigs :up to body weight of around 30 kg
・cattles :up to around 3 months old
(ⅳ) intentionally added to falsify the protein content in feed.
Note:"Composite feeds" include mixed feeds(except for raw materials or ingredients for producing feeds) and do not include feeds for aquaculture aquatic animals.
"Fodders" include fodder, hay, straw, cotton seed and sugar beet pulp(dry)